Property Attributes
- MLS#2577094
- TypeSingle Family
- Listing Status Active
- ParishORLEANS
- CityNew Orleans
- NeighborhoodLakewood South
- Zip70124
- StyleRanch
- Year Built1972
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2952
- Lot Size0.19 Acres
Data Source:
ROAM MLS
Property Description
Classic brick ranch in Lakewood South offering 4 bedrooms, 2 full & 1 half baths, and approx. 2,952 sq ft of living space on a 65 x 128 lot. The home wraps around a private brick herringbone courtyard, with French doors opening to it from the main living areas. Features include marble checkerboard floors in the foyer & formal living room, a formal dining room w/ wood floors, and a spacious den w/ brick floors that opens to the kitchen. The kitchen offers stainless appliances, a professional-style gas range, granite countertops, & a large center island. The renovated bath has a double vanity & a frameless glass walk-in shower. There is also a game room and a back house w/ separate A/C. Outside are a covered patio, a large fenced backyard, and a gated driveway w/ carport. ENERGY STAR rated metal roof. The home is within the neighborhood security patrol area, close to Old Metairie & Mid-City, and 10 minutes from downtown. First Showing is Saturday 9/19 at the Open House From 11-1pm.
| Price History | |
|---|---|
| 10/13/2026 | Listed $599,000 |
General Features
| Living Area | 2952.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Energy Star Rated,Metal |
| Appliances | Dishwasher,Microwave,Disposal,Oven,Range,Stainless Steel Appliance(s) |
| Patio/Porch Features | Porch,Patio: Brick,Patio: Oversized |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1972 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 716505410 |
| County | Orleans |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lakewood South |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cherlyn Dr. Turn Left Property on right |
| City | New Orleans |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | Orleans Parish |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8385.3 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Year Built Details | Resale |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2577094 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| Legal Description | SQ K LOT 10 COUNTRY CLUB DR 65 X 128-130 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Year Built Effective | 2007 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Flooring | Carpet,Concrete,Marble,Painted/Stained,Wood,Brick |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wood,Other,Security |
| Parking Features | Off Street,Additional Parking,Driveway |
| Lot Features | Back Yard,Private,Rear Yard Vehicle Access,Other |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3319.0 |
| Lot Dimensions | 65 X128-130 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating