Property Attributes
- MLS#2568905
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityMetairie
- NeighborhoodBonnabel Place
- Zip70005
- StyleRanch
- Year Built1966
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.11 Acres
Data Source:
ROAM MLS
Property Description
***Charming 3 bed, 2 bath home on a desirable corner lot in a highly sought-after Metairie neighborhood! Updates throughout: House roof replaced 2017, flat roof replaced 2021, new windows 2023, new HVAC and ductwork 2019, water heater 2024, Kitchen renovated 2016 and both bathrooms renovated 2022/2023. Enjoy the rear patio, backyard Tuff Shed (8x8) 2014, and two orange trees — one regular, one blood orange. Corner lot offers convenient rear yard access. Preferred flood zone X. Move-in ready with major systems already updated — schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Www.Jpsb.Org Elementary School | Www.Jpsb.Org Middle School | Www.Jpsb.Org High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $319,000 |
General Features
| Living Area | 1300.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Other |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Window Unit(s),Other |
| Utilities | Natural Gas Available |
| Roof | Membrane,Shingle |
| Appliances | Dishwasher,Cooktop,Oven |
| Patio/Porch Features | Patio: Concrete,Covered |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1966 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0820027706 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Bonnabel Place |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east towards Bonnabel Blvd and turn right on Hesper. House on the left. |
| High School | www.jpsb.org |
| City | Metairie |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5000.69 |
| Carport Y/N | No |
| Elementary School | www.jpsb.org |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | www.jpsb.org,www.jpsb.org |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.autoreelapp.com/renders/ybq7wbz5dm/out.mp4 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Owner |
| Tax Lot | 38-D |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 38-D SQ 73 BONNABEL PL |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 1966 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Granite Counters,Pantry |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl,Wood,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood,Other |
|---|---|
| Parking Features | Parking Lot |
| Lot Features | Corner Lot,Rear Yard Vehicle Access,Other |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1395.0 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating