Property Attributes
- MLS#2574381
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityKenner
- NeighborhoodDriftwood
- Zip70065
- StyleRanch
- Year Built1976
- Price$ 339,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2734
Data Source:
Gulf South Real Estate Information Network
Property Description
CUSTOM BUILT HOME WITH 5 BEDROOM 2 1/2 BATHS. OPEN CONCEPT KITCHEN AND DEN AREA. THIS HOME OFFERS GENEROUS SIZE BEDROOMS WITH LOTS OF CLOSET SPACE AND BUILT IN CABINET/DESK IN TWO OF THE UPSTAIRS BEDROOMS. PRIMARY BEDROOM AND BATH ON FIRST FLOOR. MAPLE CABINETS IN KITCHEN WITH CORIAN COUNTERTOPS. WALK IN PANTRY . SUNKEN DINING ROOM .LIVING ROOM BLENDS IN WITH DINING ROOM.LAUNDRY ROOM LARGE ENOUGH FOR FREEZER WITH UTILITY SINK.DEN HAS FIREPLACE AND BOOKCASES. NICE COVERED PATIO AND PERGOLA IN BACK YARD. GARAGE HAS LOTS OF STORAGE FOR TOOLS AND ROOM FOR A CAR. ADD YOUR PERSONAL TOUCHES TO MAKE THIS YOUR HOME! HOME NEEDS UPDATING BUT IN GOOD CONDITION.
| Price History | |
|---|---|
| 8/26/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Roof | Shingle |
| Patio/Porch Features | Concrete,Covered,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1976 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Jefferson |
| Property Type | Residential |
| Subdivision Name | Driftwood |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | HEADING NORTH ON DRIFTWOOD BL. TURN RIGHT ON LACAYA,LEFT ON ANDROUS. HOUSE ON THE RIGHT |
| City | Kenner |
| Property Condition | Average Condition |
| Virtual Tour | https://track.pstmrk.it/3s/504-real-estate-media-1.aryeo.com%2Fsites%2Frmolgmmq%2Funbranded/cUpU/hZ3HAQ/AQ/495ead2f-c125 |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Kenner |
| Legal Description | LOT 28 SQ. 28 DRIFTWOOD PARK SEC. 3 10728846 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Cable TV |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Parking Features | Detached,Garage,One Space |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3498 |
| Lot Dimensions | 60 X100 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Den | First | Tile | ||
| Dining Room | First | Carpet | ||
| Garage | First | Other | ||
| Kitchen | First | Tile | ||
| Laundry | First | Tile | ||
| Living Room | First | Carpet | ||
| Patio | First | Other | ||
| Primary Bedroom | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real