Property Attributes
- MLS#2578085
- TypeSingle Family
- Listing Status Active
- ParishSAINT TAMMANY
- CityMadisonville
- NeighborhoodTchefuncta Park
- Zip70447
- StyleFrench Provincial
- Year Built2005
- Price$ 520,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2659
- Lot Size1.09 Acres
Data Source:
ROAM MLS
Property Description
Beautifully appointed 4-bedroom, 3-full-bath home situated on 1.10 acres with rear yard access and greenspace on two sides, creating a peaceful, park-like setting with a wonderful sense of privacy. The spacious floor plan offers a large kitchen with 12-foot ceilings, 2 islands, breakfast area, and adjoining keeping room—an ideal space for everyday living and entertaining. There is also an upstairs bonus room providing additional flexibility for a media room, home office, playroom, or guest space.An added feature is the remodeled garage, currently being used as a game room and not included in the listed square footage. The space features a separate side entrance and air conditioning and could easily be converted back to a garage if desired. The attic is equipped with closed-cell foam insulation for added energy efficiency. Located in Tchefuncte Parc in Madisonville, this property offers a peaceful setting while being conveniently located just 2 miles from I-12.
| Elementary School | Middle School | High School |
|---|---|---|
| Stpsb Elementary School | Stpsb Middle School | Stpsb High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $520,000 |
General Features
| Living Area | 2659.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Multiple Units |
| Cooling | Ceiling Fan(s),Central Air,Multi Units |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Cooktop,Double Oven,Stainless Steel Appliance(s) |
| HOA Fee | 300.0 |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | French Provincial |
| Construction Materials | Brick,Stucco,Vinyl Siding |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 7796 |
| Assoc Fee Paid Per | Annually |
| County | St. Tammany |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Tchefuncta Park |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| High School | STPSB |
| City | Madisonville |
| Disclosures | Covenants,Conditions & Restrictions,Elevation Certificate Available,Property As Is |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47480.4 |
| Carport Y/N | No |
| Elementary School | STPSB |
| Property Attached Y/N | No |
| Year Built Details | Kitchen Renovations |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | STPSB,STPSB |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2578085 |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 4 Tchefuncte Parc |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 2019 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 300.0 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Rear Yard Vehicle Access |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 1.09 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3319.0 |
| Lot Dimensions | 170x279 |
| Lot Size Acres | 1.09 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating