Property Attributes
- MLS#2574675
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityMarrero
- NeighborhoodRanch Acres
- Zip70072
- StyleRanch
- Year Built1994
- Price$ 194,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1233
- Lot Size0.13 Acres
Data Source:
ROAM MLS
Property Description
LOOKING FOR A MARRERO HOME WITH A TON OF CHARM? This 3-bedroom, 2-bath beauty has so much to offer! From the large den and open kitchen to the huge dining/living area, this home has the space, charm, and updates you’ve been looking for!Newer roof, Newer A/C, Newer appliances, Huge storage shed in rear yard, Plenty of living space and a MASSIVE rear yard.Tons of charm! So, what are you waiting for? Give me a call and let’s go take a look! Maybe this one is THE ONE!
| Price History | |
|---|---|
| 10/13/2026 | Listed $195,800 |
| 10/28/2026 | 1$194,800 |
General Features
| Living Area | 1233.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Other |
| Cooling | Central Air,Other |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range |
| Architectural Style | Ranch |
| Construction Materials | Brick,Other |
| Year Built | 1994 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ranch Acres |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | E AMES TO OKLAHOMA |
| City | Marrero |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | Jefferson Parish |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5740.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | None |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2574675 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 16 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 16 SQ 2 RANCH ACRES EXT |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 2026 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Flooring | Plank,Tile,Vinyl,Wood |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Other |
|---|---|
| Parking Features | Covered |
| Lot Features | Rear Yard Vehicle Access,Other |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1727.0 |
| Lot Dimensions | 41/127X152/125 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating