Property Attributes
- MLS#2572178
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityKenner
- NeighborhoodUniversity City
- Zip70065
- StyleTraditional
- Year Built1977
- Price$ 246,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1980
Data Source:
ROAM MLS
Property Description
Kenner Value Opportunity! Welcome to this spacious 4-bedrooms, 2.5 bath 2-story home, offering a versatile floor plan with plenty room for family & entertaining. All bedrooms are on the second floor plus a storage closet, double dens on each side of the house that work well for kids and adults. Kitchen is highlighted by granite countertops, plenty cabinets, oversize island, functional flow for everyday living entertaining, spacious backyard, not carpet, convenient located.
| Price History | |
|---|---|
| 10/13/2026 | Listed $246,000 |
General Features
| Living Area | 1980.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Other |
| Cooling | Central Air,Other |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | Oven,Range,Refrigerator |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other |
| Year Built | 1977 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 70065531ELouisianaStade Dr |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | University City |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Kenner |
| Disclosures | Covenants,Conditions & Restrictions,Property As Is |
| Senior Community Y/N | No |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2572178 |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 3-A / SQ 59 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 2019 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Stone Counters |
|---|---|
| Flooring | Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 3 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Driveway |
| Lot Features | Other |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2250.0 |
| Lot Dimensions | 74x45x136 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating