Property Attributes
- MLS#200MKI
- TypeSingle Family
- Listing Status Active
- ParishAVOYELLES
- CityCottonport
- Neighborhood1st District
- Zip71327
- Style
- Year Built2010
- Price$ 134,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size1.16 Acres
Data Source:
ROAM MLS
Property Description
This spacious 4-bedroom, 2-bathroom mobile home sits on a generous 1.16-acre lot, offering plenty of room to spread out and enjoy country-style living while remaining just minutes from town and everyday conveniences. With ample space both inside and out, this property is a great opportunity for a first-time homebuyer looking for an affordable place to call home or anyone wanting a little extra room to enjoy. Don't miss the opportunity to make this property your own!
| Price History | |
|---|---|
| 11/4/2026 | Listed $134,900 |
General Features
| Living Area | 1540.0 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | None,Internet Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator,Electric Water Heater |
| Patio/Porch Features | Porch |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2010 |
| Electric | Circuit Breakers |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0090740450A |
| Community Features | Water Access |
| County | Avoyelles |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | HVAC |
| Subdivision Name | 1st District |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Front street in Cottonport to Cappel Lane,turns into Zion,Home will be on the right,Look for Sign. |
| City | Cottonport |
| Disclosures | Modular |
| Senior Community Y/N | No |
| High School District | Avoyelles Parish |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50530.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | None |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/200MKI |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 11-9 |
| MobileHomeRemainsYN | No |
| Legal Description | 1 Lot (1.16 Ac) In Sec 11 T1sr4e & Being Shown As Lot 11 Plat (30-314) N- Lot 10 S- Lot 12 E- Zion Rd W- Lot 9. From Wilminton Savings Fund (745-843) Rural Rural |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Double Vanity,Pantry,Separate Shower,Walk-In Closet(s),Garden Tub |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Gravel |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 1.16 |
| Foundation Details | Concrete Perimeter,Raised |
| Spa | No |
| Lot Dimensions | 146X367X146X367 |
| Lot Size Acres | 1.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Parish Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating